Potassium Hexacyanocobaltate
| Product Image | ![]() |
| Products name | Potassium Hexacyanocobaltate |
| Molecular formula | K3[Co(CN)6] |
| Molecular weight | 332.33 |
| Structural formula | ![]() |
| Content | ≥99% |
| Net weight | 20kg |
| Traits | Light yellow crystals. Soluble in water and glacial acetic acid, very slightly soluble in liquid nitrogen, insoluble in ethanol. |
| Use | Mainly used for the production of double metal cyanide complex catalyst (DMC), alkyl aromatic hydrocarbon peroxide synthesis catalyst; cobalt-containing cyano gel and dry gel raw materials, magnetic alloy plating raw materials. And other pharmaceutical and chemical catalysts. |
| Specification | Potassium hexacyanocobalate [K3Co(CN)6 ]:≥ 99% Free cyanide (CN): ≤ 0.01% Iron (Fe): ≤ 0.005% Sulfate: (as SO42-) ≤ 0.02% Water insolubles: ≤ 0.001% Alkalinity: ≤ 0.15meq/g Density: 1.878 g/mL at 25 ° C(lit.) |
| Storage | Protected from the cool and ventilated place |
| Package | 20Kg plastic bucket |

